Tariff & Booking
A memorable holiday at Upton Grange is easy to arrange and isn’t as costly as you might expect. Choose the ideal Dorset holiday cottage for your party, look up the prices below, then complete a holiday enquiry form, contact our friendly receptionists by e-mail or call them 01305 853970 anytime between 9.30am-7.00pm
2025 Prices
Pheasants Cottage
| Sleeps up to | 6 people +1 |
| 6th January – 28th March | £800 per week |
| 4th April – 18th April (Easter) | £1015 per week |
| 25th April – 16th May | £950 per week |
| 23rd May (Whitsun) | £1175 per week |
| 30th May – 18th July | £1050 per week |
| 25th July – 29th August | £1525 per week |
| 5th September – 17th October | £1035 per week |
| 24th October (Halloween) | £1050 per week |
| 31st October – 12th December | £825 per week |
| 19th December – 5th January (Christmas/ New Year) | £1500 per week |
The Hyde
| Sleeps up to | 6 people |
| 6th January – 28th March | £900 per week |
| 4th April – 18th April (Easter) | £1100 per week |
| 25th April – 16th May | £1000 per week |
| 23rd May (Whitsun) | £1350 per week |
| 30th May – 18th July | £1200 per week |
| 25th July – 29th August | £1700 per week |
| 5th September – 17th October | £1200 per week |
| 24th October (Halloween) | £1250 per week |
| 31st October – 12th December | £900 per week |
| 19th December – 5th January (Christmas/ New Year) | £1700 per week |
Owl's Roost
| Sleeps up to | 2 people |
| 6th January – 28th March | £700 per week |
| 4th April – 18th April (Easter) | £825 per week |
| 25th April – 16th May | £800 per week |
| 23rd May (Whitsun) | £950 per week |
| 30th May – 18th July | £850 per week |
| 25th July – 29th August | £1130 per week |
| 5th September – 17th October | £850 per week |
| 24th October (Halloween) | £900 per week |
| 31st October – 12th December | £700 per week |
| 19th December – 5th January (Christmas/ New Year) | £1130 per week |
2026 Prices
Pheasants Cottage
| Sleeps up to | 6 people +1 |
| 5th January – 20th January | £840 per week |
| 27th March – 10th April | £1065 per week |
| 17th April – 15th May | £995 per week |
| 22nd May | £1230 per week |
| 29th May – 17th July | £1100 per week |
| 24th July – 28th August | £1595 per week |
| 4th September – 23rd October | £1085 per week |
| 30th October – 11th December | £840 per week |
| 18th December – 5th January | £1595 per week |
The Hyde
| Sleeps up to | 6 people |
| 5th Janaury – 20th March | £945 per week |
| 27th March – 10th April | £1155 per week |
| 17th April – 15th May | £995 per week |
| 22nd May | £1410 per week |
| 29th May – 17th July | £1260 per week |
| 24th July = 28th Aug | £1785 per week |
| 4th September – 23rd October | £1260 per week |
| 30th October – 11th December | £945 per week |
| 18th Dec – 5th January | £1785 per week |
Owl's Roost
| Sleeps up to | 2 people |
| 5th January – 20th March | £735 per week |
| 27th March – 10th April | £865 per week |
| 17th April – 15th May | £840 per week |
| 22nd May | £995 per week |
| 29th May – 17th July | £890 per week |
| 24th July- 28th August | £1180 per week |
| 4th September – 23rd October | £890 per week |
| 30th October – 5th January | £735 per week |
| 18th December – 5th January | £1180 per week |
2025 Prices
Poachers Cottage
| Sleeps up to | 3 people +1 |
| 6th January – 28th March | £575 per week |
| 4th April – 18th April (Easter) | £700 per week |
| 25th April – 16th May | £665 per week |
| 23rd May (Whitsun) | £785 per week |
| 30th May – 18th July | £770 per week |
| 25th July – 29th August | £885 per week |
| 5th September – 17th October | £740 per week |
| 24th October (Halloween) | £740 per week |
| 31st October – 12th December | £575 per week |
| 19th December – 5th January (Christmas/ New Year) | £885 per week |
Gamekeepers Cottage
| Sleeps up to | 2 people |
| 6th January – 28th March | £530 per week |
| 4th April – 18th April (Easter) | £625 per week |
| 25th April – 16th May | £625 per week |
| 23rd May (Whitsun) | £635 per week |
| 30th May – 18th July | £635 per week |
| 25th July – 29th August | £725 per week |
| 5th September – 17th October | £635 per week |
| 24th October (Halloween) | £635 per week |
| 31st October – 12th December | £530 per week |
| 19th December – 5th January (Christmas/ New Year) | £725 per week |
The Foxes Cottage
| Sleeps up to | 2 people |
| 6th January – 28th March | £530 per week |
| 4th April – 18th April (Easter) | £625 per week |
| 25th April – 16th May | £625 per week |
| 23rd May (Whitsun) | £635 per week |
| 30th May – 18th July | £635 per week |
| 25th July – 29th August | £725 per week |
| 5th September – 17th October | £635 per week |
| 24th October (Halloween) | £635 per week |
| 31st October – 12th December | £530 per week |
| 19th December – 5th January (Christmas/ New Year) | £725 per week |
2026 Prices
Poachers Cottage
| Sleeps up to | 3 people +1 |
| 5th January – 20th March | £600 per week |
| 27th March – 10th April | £735 per week |
| 17th April – 15th May | £700 per week |
| 22nd May | £825 per week |
| 29th May – 17th July | £805 per week |
| 24th July- 28th August | £925 per week |
| 4th September – 23rd October | £775 per week |
| 30th October – 11th December | £600 per week |
| 18th December – 5th January | £925 per week |
Gamekeepers Cottage
| Sleeps up to | 2 people |
| 5th January – 20th March | £555 per week |
| 27th March – 10th April | £655 per week |
| 17th April – 15th May | £655 per week |
| 22nd May | £665 per week |
| 29th May – 17th July | £665 per week |
| 24th July- 28th August | £750 per week |
| 4th September – 23rd October | £665 per week |
| 30th October – 11th December | £555 per week |
| 18th December – 5th January | £750 per week |
The Foxes Cottage
| Sleeps up to | 2 people |
| 5th January – 20th March | £555 per week |
| 27th March – 10th April | £655 per week |
| 17th April – 15th May | £655 per week |
| 22nd May | £665 per week |
| 29th May – 17th July | £665 per week |
| 24th July – 28th August | £750 per week |
| 4th September – 23rd October | £665 per week |
| 30th October – 11th December | £555 per week |
| 18th December – 5th January | £750 per week |
Our prices include
- All weekly bed-linen & towels
- Gas & electricity
- End of stay cleaning
- Free limited WiFi
- Our “Welcome”, “Luxury” or “Seasonal” Hospitality Pack – contents subject to availability.
Lets book now
- Your booking can be confirmed with a non-refundable deposit of 50% of the holiday price,
- or full payment if you are booking within 4 weeks of your arrival date.
- A security deposit may be required, refundable subject to satisfactory vacation of the cottage.
- Payment can be accepted by cheque or by switch/credit/debit card over the telephone.
- We do not charge credit card fees on holidays at Upton Grange.
- All bookings are subject to our Terms & Conditions
How about a weekend or short break?
- Short breaks are wonderful ‘time out’ and excellent value for busy people starting from as little as £172.
- We can often accommodate short breaks of 2 to 5 nights at short notice. Simply call 01305 853970 or send us an enquiry and you could be enjoying Dorset ‘s Jurassic Coast from a luxury cottage in no time at all.
We’re an award-winning holiday venue
Our guests aren’t the only ones to appreciate the charms of Upton Grange. Visit England Tourism regularly inspects our self-catering cottages and assesses our customer service.
